ယနေ့ (468) | ကြာသပတေးနေ့ May 22 (2) | သောကြာနေ့ May 23 (0) | စနေနေ့ May 24 (0) | တနင်္ဂနွေနေ့ May 25 (0) | တနင်္ဂလာနေ့ May 26 (0) | အင်္ဂါနေ့ May 27 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Roman Reznichenko | Yevhen Masko | 15 | |
0-0 တိုက်ရိုက် | 5.00Oleksii Shalopa | 1.14Mykola Kulynych | 13 | |
0-0 တိုက်ရိုက် | 5.00Torgachev Igor | 1.14Maliuk Sergey | 4 |
0-0 တိုက်ရိုက် | 1.58Albert Bogomolov | 2.21Valerii Valentinovich Zanev | 10 |
0-0 တိုက်ရိုက် | 3.43Valeriia Popova | 1.26Iryna Vasiv | 11 |
0-0 တိုက်ရိုက် | 1.95Lukasz Madej | 1.75Mateusz Majszyk | 15 |
0-0 တိုက်ရိုက် | 3.77Aleksandr Koloskov | 1.22Igor Zharkevich | 1 | |
0-0 တိုက်ရိုက် | 5.76Andrey Krasnov | 1.10Andrey Nikonchuk | 8 | |
0-0 တိုက်ရိုက် | 2.63Tong Wei | 1.42Wang Shanning | 15 | |
0-0 တိုက်ရိုက် | 3.38Mikhail Rosly | 1.27Daniil Tolizin | 4 |
0-0 တိုက်ရိုက် | Roman Reznichenko | Yevhen Masko | 15 | |
0-0 တိုက်ရိုက် | Oleksii Shalopa | Mykola Kulynych | 13 | |
0-0 တိုက်ရိုက် | Torgachev Igor | Maliuk Sergey | 4 |
0-0 တိုက်ရိုက် | Albert Bogomolov | Valerii Valentinovich Zanev | 10 |
0-0 တိုက်ရိုက် | Valeriia Popova | Iryna Vasiv | 11 |
0-0 တိုက်ရိုက် | Lukasz Madej | Mateusz Majszyk | 15 |
0-0 တိုက်ရိုက် | Aleksandr Koloskov | Igor Zharkevich | 1 | |
0-0 တိုက်ရိုက် | Andrey Krasnov | Andrey Nikonchuk | 8 | |
0-0 တိုက်ရိုက် | Tong Wei | Wang Shanning | 15 | |
0-0 တိုက်ရိုက် | Mikhail Rosly | Daniil Tolizin | 4 |
May 21 **:** | 2.92Kao Cheng-Jui | 1.41Truls Moregard | 3 | |
May 21 **:** | 1.06Lin Shidong | 9.33Kristian Karlsson | 12 | |
May 22 **:** | 3.56Maharu Yoshimura | 1.30Anton Kallberg | 13 | |
May 21 **:** | 6.00Kirill Gerassimenko | 1.14Hugo Calderano | 13 | |
May 21 **:** | 1.52Tomokazu Harimoto | 2.53Togami Shunsuke | 9 | |
May 21 **:** | 9.33Daniel Habesohn | 1.06Lin Yun-Ju | 6 |
May 22 **:** | 2.85Andreea Dragoman | 1.43Pavade Prithika | 6 | |
May 21 **:** | 8.69Hana Matelova | 1.07Hina Hayata | 12 | |
May 21 **:** | 1.56Miwa Harimoto | 2.44Kim Kum Yong | 11 | |
May 22 **:** | 6.88Han Ying | 1.11Wang Manyu | 13 | |
May 22 **:** | 7.66Winter Sabine | 1.09Odo Satsuki | 13 | |
May 21 **:** | 9.33Gaia Monfardini | 1.06Shin Yubin | 12 | |
May 21 **:** | 1.11Mima Ito | 6.88Natalia Bajor | 12 |
May 21 **:** | 2.85Yana Mykhailyk | 1.43Veronika Andrushchenko | 5 | |
May 21 **:** | 8.14Olha Yureneva | 1.08Svitlana Yureneva | 5 | |
May 21 **:** | 1.85Alina Kurtenko | 1.97Veronika Andrushchenko | 6 | |
May 21 **:** | 1.77Yana Mykhailyk | 2.06Olha Yureneva | 6 | |
May 21 **:** | 1.16Alina Kurtenko | 5.54Svitlana Yureneva | 6 | |
May 21 **:** | 4.12Olha Yureneva | 1.24Veronika Andrushchenko | 5 | |
May 21 **:** | 2.25Yana Mykhailyk | 1.65Svitlana Yureneva | 5 | |
May 21 **:** | 1.12Alina Kurtenko | 6.55Olha Yureneva | 6 | |
May 21 **:** | 7.66Svitlana Yureneva | 1.09Veronika Andrushchenko | 5 |
May 21 14:20 | 1.61Ondrej Sebek | 2.33Petr Libovicky | 6 | |
May 21 14:55 | 2.06Adam Kosacky | 1.77Ondrej Fiklik | 1 | |
May 21 16:20 | 1.71Ondrej Sebek | 2.14Bulin Zdenek | 4 | |
May 21 16:25 | 1.65Ondrej Fiklik | 2.25Petr Kotrbaty | 6 | |
May 21 16:50 | 3.50David Mutl | 1.31Petr Libovicky | 6 | |
May 21 16:55 | 2.33Adam Kosacky | 1.61Petr Kotrbaty | 6 | |
May 21 17:25 | 1.85Martin Cerny | 1.97Ondrej Fiklik | 6 |
May 22 **:** | 1.91+1.50Andreea Dragoman | 1.81-1.50Pavade Prithika | 6 | |
May 21 **:** | 1.58+3.50Hana Matelova | 2.25-3.50Hina Hayata | 12 | |
May 21 **:** | 2.00-1.50Miwa Harimoto | 1.73+1.50Kim Kum Yong | 11 | |
May 22 **:** | 2.36+2.50Han Ying | 1.53-2.50Wang Manyu | 13 | |
May 22 **:** | 2.44+2.50Winter Sabine | 1.49-2.50Odo Satsuki | 13 | |
May 21 **:** | 1.58+3.50Gaia Monfardini | 2.25-3.50Shin Yubin | 12 | |
May 21 **:** | 1.53-2.50Mima Ito | 2.36+2.50Natalia Bajor | 12 |
May 21 **:** | 1.86-1.50Alexis Lebrun/Felix Lebrun | 1.86+1.50Anton Kallberg/Truls Moregard | 12 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။